|
|
|
|
|||
| Optimate | Optimate | Optimate | Optimate | Optimate | DirectView | |
| OP-420 | OP-440 | OP-620 | OP-640 | Op1500/1510 | DV-1000 | |
| Text Only | Text Only | Text Only | Text Only | Text Only | Text Only | |
| No Graphics | No Graphics | No Graphics | No Graphics | No Graphics | No Graphics | |
| 2 | 4 | 2 | 4 | 2 | 4 | |
| 20 | 20 | 20 | 20 | 20 | 16 | |
| No | No | No | No | No | No | |
| No | No | No | No | No | No | |
| No | No | No | No | No | No | |
| No | No | No | No | No | No | |
| 1 | 1 | 1 | 1 | 1 | 1 | |
| Inc/Dec only | None | Inc/Dec only | Inc/Dec only | Keypad or Inc/Dec | Inc/Dec only | |
| Green only | Green only | Green only | Green only | Green only | 1 | |
| 4 | None | 5 | 5 | 5 | 0 | |
| No | No | No | No | Yes, 11 buttons | No | |
| None | None | 5 (Up, Down, Menu, Clear/Abort, Enter) | None | 4 (CE, Up, Down, Enter) | 10 | |
| 4 | None | 5 | 8 | 8 | None | |
| Yes, 5VDC | Yes, 5VDC | Yes, 8-30VDC | Yes, 8-30VDC | Yes, 8-30VDC | Not when used with an AutomationDirect PLC | |
| NEMA 4 (Indoor only) |
NEMA 4 (Indoor only) |
NEMA 4 (Indoor only) |
NEMA 4 (Indoor only) |
NEMA 4 (Indoor only) |
None | |
| UL, cUL, CE | UL, cUL, CE | UL, cUL, CE | UL, cUL, CE | UL, cUL, CE | UL, cUL, CE | |
| 160 messages | 160 messages | 160 messages | 160 messages | 160 messages | N/A Uses PLC memory |
|
| ~6 KB | ~12 KB | ~6 KB | ~12 KB | ~6 KB | 0 KB | |
| $30 | $30 | $30 | $30 | $30 | Programmed from PLC | |
| $Call | $Call | $Call | $Call | $Call | $Call |